Integrated KLR
Flexibly set up cost centers and cost objects as well as other dimensions and features in Dynamics 365 Business Central and make your controlling department happy.
Flexibly set up cost centers and cost objects as well as other dimensions and features in Dynamics 365 Business Central and make your controlling department happy.
You need additional controlling functionalities, more booking features, and dimensions in Dynamics 365 Business Central? Do you want to perform advanced analyses like budget-to-actual comparisons, which are not possible in Dynamics 365 Business Central Standard?
In Dynamics 365 Business Central Standard, standard functionalities for finance and controlling are depicted for medium-sized companies.
In summary:
CKL offers an intuitive cost and performance accounting software for cost control for intra-company evaluation and analysis based on it. The add-on for Dynamics 365 Business Central/Dynamics NAV provides you with quick and clear information about the revenues and costs of your company. This way, you always keep an overview and control of your finances.
The main modules of the cost and performance accounting software are the cost center accounting and the cost carrier accounting:
It’s me, Theo the Technology Interpreter!
As a Technology Interpreter, I want to clearly explain to you how the CKL Cost and Performance Accounting Add-On extends the standard of Dynamics 365 Business Central. After all, the devil is in the details.
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Balance accounts as cost elements | – | ✓ |
Extended fact boxes | – | ✓ |
Flexible billing rates | – | ✓ |
P&L as cost elements | – | ✓ |
Initialization of cost accounting data from financial accounting data | ✓ | ✓ |
Cost elements independent of financial costs | ✓ | ✓ |
Cost element plan | ✓ | ✓ |
Cost center plan | ✓ | ✓ |
Variable cost center structure | ✓ | ✓ |
Cost carrier plan | ✓ | ✓ |
Variable cost carrier structure | ✓ | ✓ |
Service types | ✓ | ✓ |
Flexible service types | – | ✓ |
Master data reconciliation: financial accounting and cost accounting | – | ✓ |
Adoption of headlines and totals | ✓ | ✓ |
Central program setup management | ✓ | ✓ |
Central role center or controller cockpit | – | ✓ |
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Individual definition of dimensions | – | ✓ |
Use of all booked dimensions | – | ✓ |
Use of two basic dimensions (cost center and cost carrier) | ✓ | ✓ |
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Booking of production data | – | ✓ |
Booking with cost center information only | ✓ | ✓ |
Booking with cost carrier information only | ✓ | ✓ |
Booking with shared cost center and carrier information | – | ✓ |
Booking of times and services | – | ✓ |
Rebooking function | – | ✓ |
Navigate for all bookings | – | ✓ |
Balance check function | – | ✓ |
Automatic transfer of financial accounting data in real time in batch mode | ✓ | ✓ |
Use of quantity bookings from merchandise management | – | ✓ |
Recurring bookings | – | ✓ |
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Automatic time determination for dynamic distributions | – | ✓ |
Function for simplified setup of reallocations (standard distribution codes) | – | ✓ |
Validity periods for distributions | ✓ | ✓ |
Iterations/iteration procedures | ✓ | ✓ |
Basic setup plausibility check | – | ✓ |
Step-lever method | ✓ | ✓ |
Distribution of any dimensions | – | ✓ |
Distribution with dynamic reference values | ✓ | ✓ |
Distribution with static reference values | ✓ | ✓ |
Distribution: Cost center to cost center | ✓ | ✓ |
Distribution: Cost carrier to cost center | ✓ | ✓ |
Distribution: Cost carrier to cost carrier | ✓ | ✓ |
Copy distributions | – | ✓ |
Distribution simulation | – | ✓ |
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Analysis at transaction level | – | ✓ |
Defined reports for Jet Reports | – | ✓ |
Defined Power Pivot analysis templates | – | ✓ |
Individual evaluation of cost centers or cost carriers | – | ✓ |
Result analysis according to individual specifications | – | ✓ |
Excel export function | – | ✓ |
Group evaluations (hierarchy levels) | – | ✓ |
Cost type reports (predefined or individual) | ✓ | ✓ |
Cost center reports (predefined or individual) | – | ✓ |
Cost carrier reports (predefined or individual) | – | ✓ |
Multidimensional COGS method (Cost of Goods Sold) | – | ✓ |
Report overview of customized reports | – | ✓ |
Criterion | Dynamics 365 Business Central Standard | CKL Cost and Performance Accounting Add-On |
---|---|---|
Flexible standard costing | – | ✓ |
Marginal costing | – | ✓ |
Marginal standard costing | – | ✓ |
Multi-stage fixed cost accounting | – | ✓ |
Normal costing | – | ✓ |
Process costing | – | ✓ |
Target costing | – | ✓ |
Full costing | ✓ | ✓ |
Variable costing | – | ✓ |
Please contact us if you have detailed questions about supported versions.
Please contact us if you have detailed questions about supported versions.
The costs for the add-on cannot be given as a lump sum. It depends on exactly which functionalities you need and how many users you want to license. Please feel free to contact us.
The CKL add-on is easy to use and the design corresponds to the Microsoft look and feel. You will quickly find your way around the software.
Whether cost centers, cost units or other dimensions – You determine the level of detail of your data. Full transparency and control!
No more working in outsourced systems. Instead: Process all controlling tasks directly in Dynamics 365 Business Central.
We are looking forward to your inquiry!